Online Banking

1300 72 44 33 Find a Branch

Interest paid at maturity for deposits under 12 months. Interest paid every 6 months or at maturity for deposits over 12 months.

TermDeposit $500 > $4,999Deposit $5,000 > $49,999Deposit $50,000 > $199,999Deposit $200,000 to $500,000 ##
1 month1.40% pa1.25% pa1.35% pa1.35% pa
2 month1.40% pa1.45% pa1.60% pa1.60% pa
3 months2.55% pa2.80% pa2.95% pa2.95% pa
4 months2.55% pa2.80% pa2.95% pa2.95% pa
5 months2.55% pa2.80% pa3.05% pa3.05% pa
6 months2.70% pa3.00% pa3.60% pa3.60% pa
7 months2.50% pa2.80% pa3.40% pa3.40% pa
8 months2.50% pa2.80% pa3.40% pa3.40% pa
9 months2.50% pa3.05% pa3.60% pa3.60% pa
10 months2.50% pa3.00% pa3.60% pa3.60% pa
11 months2.50% pa3.10% pa3.60% pa3.60% pa
12 months2.75% pa4.30% pa4.70% pa4.70% pa
18 months2.75% pa4.05% pa4.55% pa4.65% pa
24 months2.20% pa3.90% pa4.20% pa4.20% pa
## For deposits greater than $500,000 rates and terms are by negotiation and subject to acceptance

Talk to us about your home loan and personal banking needs today