Term Deposit Interest Rates
Interest paid at maturity for deposits under 12 months. Interest paid every 6 months or at maturity for deposits over 12 months.
Term | Deposit $500 > $4,999 | Deposit $5,000 > $49,999 | Deposit $50,000 > $199,999 | Deposit $200,000 to $500,000 ## |
---|---|---|---|---|
1 month | 0.10% pa | 0.10% pa | 0.20% pa | 0.20% pa |
2 months | 0.10% pa | 0.30% pa | 0.45% pa | 0.45% pa |
3 months | 0.20% pa | 0.60% pa | 0.65% pa | 0.65% pa |
4 months | 0.20% pa | 0.60% pa | 0.65% pa | 0.65% pa |
5 months | 0.20% pa | 0.60% pa | 0.65% pa | 0.65% pa |
6 months | 0.35% pa | 0.80% pa | 0.90% pa | 0.90% pa |
7 months | 0.10% pa | 0.65% pa | 0.75% pa | 0.75% pa |
8 months | 0.10% pa | 0.65% pa | 0.75% pa | 0.75% pa |
9 months | 0.10% pa | 0.90% pa | 0.95% pa | 0.95% pa |
10 months | 0.10% pa | 0.85% pa | 0.90% pa | 0.90% pa |
11 months | 0.15% pa | 0.95% pa | 0.95% pa | 0.95% pa |
12 months | 0.25% pa | 2.00% pa | 2.00% pa | 2.00% pa |
18 months | 0.40% pa | 1.95% pa | 2.15% pa | 2.25% pa |
24 months | 0.45% pa | 2.40% pa | 2.40% pa | 2.40% pa |
## For deposits greater than $500,000 rates and terms are by negotiation and subject to acceptance
Click here to view our Term Deposit Interest Rate PDF.
You might be interested in |