Online Banking

1300 72 44 33 Find a Branch

Following the Reserve Bank’s recent announcement, we’re reducing our new fixed home loan & classic variable rate home loan interest rates from 4 June 2025.  Savings & Term Deposit rates will be reduced effective 30 May 2025. Further details can be found here.

Interest paid at maturity for deposits under 12 months. Interest paid every 6 months or at maturity for deposits over 12 months.

Download a full list of our fees and charges below.

Schedule of Fees and Charges

TermDeposit $2000 > $4,999Deposit $5,000 > $49,999Deposit $50,000 > $199,999Deposit $200,000 to $500,000 ##
1 month0.90% pa0.75% pa0.85% pa1.00% pa
2 month0.90% pa0.95% pa1.10% pa1.25% pa
3 months2.05% pa3.15% pa3.45% pa3.60% pa
4 months2.05% pa3.00% pa3.10% pa3.10% pa
5 months2.05% pa3.00% pa3.10% pa3.10% pa
6 months2.40% pa4.30% pa4.10% pa4.10% pa
7 months2.00% pa3.00% pa3.15% pa3.15% pa
8 months2.00% pa3.00% pa3.15% pa3.15% pa
9 months2.00% pa3.00% pa3.90% pa3.90% pa
10 months2.00% pa3.10% pa3.50% pa3.50% pa
11 months2.00% pa3.30% pa3.45% pa3.45% pa
12 months2.25% pa3.90% pa4.00% pa4.00% pa
18 months2.25% pa3.70% pa3.90% pa3.90% pa
24 months1.70% pa3.75% pa3.70% pa3.70% pa
## For deposits greater than $500,000 rates and terms are by negotiation and subject to acceptance

Talk to us about your home loan and personal banking needs today