page top
 

Apply Online

 

Rates & Fees

 

Special Offers

Term Deposit Interest Rates

Attention: open in a new window. Print

Interest paid at maturity for deposits under 12 months. Interest paid every 6 months or at maturity for deposits over 12 months.

Term Deposit $500 > $4,999 Deposit $5,000 > $49,999 Deposit $50,000 > $199,999 Deposit $200,000 to $500,000 ##
1 month 1.50% pa 1.50% pa 1.60% pa 1.60% pa
2 months 1.50% pa 1.70% pa 1.85% pa 1.85% pa
3 months 2.65% pa 3.05% pa 3.20% pa 3.20% pa
4 months 2.65% pa 3.05% pa 3.20% pa 3.20% pa
5 months 2.65% pa 3.05% pa 3.30% pa 3.30% pa
6 months 2.80% pa 3.25% pa 3.85% pa 3.85% pa
7 months 2.60% pa 3.05% pa 3.65% pa 3.65% pa
8 months 2.60% pa 3.05% pa 3.65% pa 3.65% pa
9 months 2.60% pa 3.30% pa 3.85% pa 3.85% pa
10 months 2.60% pa 3.25% pa 3.85% pa 3.85% pa
11 months 2.60% pa 3.35% pa 3.85% pa 3.85% pa
12 months 2.85% pa 4.50% pa 4.90% pa 4.90% pa
18 months 2.85% pa 4.30% pa 4.80% pa 4.90% pa
24 months 2.30% pa 4.15% pa 4.45% pa 4.45% pa

## For deposits greater than $500,000 rates and terms are by negotiation and subject to acceptance

Click here to view our Term Deposit Interest Rate PDF.